2025-10-18 - 2026-01-18

Overview

18 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 4 commits to master and 5 commits to all branches. On master, 57 files have changed and there have been 2955 additions and 2161 deletions.

17 Pull requests merged by 2 users

Merged #31 0.2.2 2026-01-16 17:05:31 +01:00

Merged #29 Update bun minor+patch updates 2026-01-16 14:22:12 +01:00

Merged #30 Update dependency globals to v17 2026-01-16 14:21:26 +01:00

Merged #28 Update dependency @effect/language-service to ^0.60.0 2025-12-06 21:46:19 +01:00

Merged #27 Update dependency @effect/language-service to ^0.59.0 2025-12-03 23:05:42 +01:00

Merged #26 0.2.1 2025-12-01 23:37:40 +01:00

Merged #24 Update actions/checkout action to v6 2025-12-01 21:29:06 +01:00

Merged #25 Update dependency @effect/language-service to ^0.58.0 2025-12-01 21:28:52 +01:00

Merged #23 Update dependency @effect/language-service to ^0.56.0 2025-11-16 01:29:55 +01:00

Merged #22 Update bun minor+patch updates 2025-11-07 01:19:29 +01:00

Merged #21 Update dependency @effect/language-service to ^0.54.0 2025-11-04 01:33:30 +01:00

Merged #19 Update dependency node to v24 2025-10-29 14:34:14 +01:00

Merged #20 Update dependency @effect/language-service to ^0.49.0 2025-10-29 14:33:36 +01:00

Merged #18 0.2.0 2025-10-24 01:36:27 +02:00

Merged #17 Update dependency @effect/language-service to ^0.48.0 2025-10-24 01:28:12 +02:00

Merged #16 Update dependency @effect/language-service to ^0.46.0 2025-10-22 09:00:28 +02:00

Merged #15 0.1.5 2025-10-20 06:35:00 +02:00

1 Pull request proposed by 1 user

Proposed #32 Update dependency @effect/language-service to ^0.67.0 2026-01-17 13:01:34 +01:00

1 Unresolved Conversation

Open #8 Dependency Dashboard 2026-01-17 13:01:34 +01:00