Renovate Bot 78d69d24bb
Some checks failed
Lint / lint (push) Failing after 8s
Update docker minor+patch+digest updates (#67)
This PR contains the following updates:

| Package | Type | Update | Change |
|---|---|---|---|
| grafana/grafana |  | digest | `aa42cb1` -> `793c871` |
| grafana/tempo |  | digest | `99b1bdc` -> `184dc20` |
| [node](https://github.com/nodejs/node) | final | digest | `fbc210e` -> `98e1429` |
| [node](https://github.com/nodejs/node) |  | digest | `dcf0610` -> `4ad2c2b` |
| [oven/bun](https://github.com/oven-sh/bun) | stage | patch | `1.3.1` -> `1.3.3` |
| [oven/bun](https://github.com/oven-sh/bun) |  | patch | `1.3.1` -> `1.3.3` |

---

### Configuration

📅 **Schedule**: Branch creation - At any time (no schedule defined), Automerge - At any time (no schedule defined).

🚦 **Automerge**: Disabled by config. Please merge this manually once you are satisfied.

♻ **Rebasing**: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

👻 **Immortal**: This PR will be recreated if closed unmerged. Get [config help](https://github.com/renovatebot/renovate/discussions) if that's undesired.

---

 - [ ] <!-- rebase-check -->If you want to rebase/retry this PR, check this box

---

This PR has been generated by [Renovate Bot](https://github.com/renovatebot/renovate).
<!--renovate-debug:eyJjcmVhdGVkSW5WZXIiOiI0Mi4wLjIiLCJ1cGRhdGVkSW5WZXIiOiI0Mi4yNy41IiwidGFyZ2V0QnJhbmNoIjoibmV4dCIsImxhYmVscyI6W119-->

Reviewed-on: #67
Co-authored-by: Renovate Bot <renovate-bot@valverde.cloud>
Co-committed-by: Renovate Bot <renovate-bot@valverde.cloud>
2025-12-01 21:38:20 +01:00
2025-09-20 04:49:37 +02:00
2025-10-05 22:47:42 +02:00
2025-09-18 01:26:10 +02:00
2025-09-18 01:26:10 +02:00
2025-09-18 01:26:10 +02:00
2025-09-18 01:26:10 +02:00
2025-10-03 16:02:12 +02:00
2025-11-06 14:04:48 +01:00
2025-09-18 01:26:10 +02:00
2025-09-10 21:04:09 +02:00
2025-11-04 01:11:52 +01:00
2025-10-13 00:43:00 +02:00
Description
No description provided
Readme 3.5 MiB
Languages
TypeScript 67.3%
CSS 27.6%
Dockerfile 2.9%
HTML 1.9%
Shell 0.3%